| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 20:26 | 20:55 | 4 | Hampton Court | From London Waterloo | South Western Railway |
| 20:43 | On time | 1 | London Waterloo | From Hampton Court | South Western Railway |
| 20:46 | Cancelled | London Waterloo | From | South Western Railway | |
| 20:56 | On time | 4 | Hampton Court | From London Waterloo | South Western Railway |
| 21:01 | 21:08 | 1 | London Waterloo | From Woking | South Western Railway |
| 21:02 | Delayed | 3 | From London Waterloo | South Western Railway | |
| 21:05 | On time | 4 | Woking | From London Waterloo | South Western Railway |
| 21:10 | On time | 2 | London Waterloo | From | South Western Railway |
| 21:13 | On time | 1 | London Waterloo | From Hampton Court | South Western Railway |
| 20:49 | On time | BUS (BUS) | Berrylands | From Surbiton | South Western Railway |
The lifts are out of order between platforms 1 and 2 and the rest of the station at Surbiton station.
No trains between Farnham and Alton. More details can be found in Status and Disruptions.