| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 15:02 | Cancelled | Birmingham New Street | From London Euston | West Midlands Trains | |
| 15:05 | On time | 4 | London Euston | From Milton Keynes Central | West Midlands Trains |
| 15:09 | On time | 3 | Milton Keynes Central | From London Euston | West Midlands Trains |
| 15:10 | Delayed | 4 | London Euston | From Birmingham New Street | West Midlands Trains |
| 15:32 | On time | 3 | Birmingham New Street | From London Euston | West Midlands Trains |
| 15:35 | On time | 4 | London Euston | From Milton Keynes Central | West Midlands Trains |
| 15:39 | On time | 3 | Milton Keynes Central | From London Euston | West Midlands Trains |
| 15:40 | On time | 4 | London Euston | From Birmingham New Street | West Midlands Trains |
| 15:52 | On time | 6 | Bedford | From Bletchley | West Midlands Trains |
| 16:02 | On time | 3 | Birmingham New Street | From London Euston | West Midlands Trains |
The lifts are out of order between platform 1 and the entrance / exit at Bletchley station.
Trains running between Richmond / Clapham Junction and Stratford (London), and also between Clapham Junction / London Euston and Watford Junction may be cancelled, severely delayed by up to 50 minutes or revised. Latest information can be found in Status and Disruptions.