| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 19:05 | Delayed | 1 | London Euston | From Birmingham New Street | LNR & WMR |
| 19:06 | 19:17 | 3 | Birmingham New Street | From London Euston | LNR & WMR |
| 19:15 | 19:18 | 6 | Liverpool Lime Street | From London Euston | Avanti West Coast |
| 19:17 | 19:20 | 4 | London Euston | From Birmingham International | Avanti West Coast |
| 19:19 | On time | 3 | Crewe | From Milton Keynes Central | LNR & WMR |
| 19:22 | On time | 2 | London Euston | From Milton Keynes Central | LNR & WMR |
| 19:24 | On time | 6 | Manchester Piccadilly | From London Euston | Avanti West Coast |
| 19:29 | 19:31 | 4 | London Euston | From Liverpool Lime Street | Avanti West Coast |
| 19:32 | Cancelled | London Euston | From Birmingham New Street | LNR & WMR | |
| 19:38 | On time | 3 | Birmingham New Street | From London Euston | LNR & WMR |
Trains at Birmingham New Street may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.