| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:02 | Cancelled | Liverpool Lime Street | From Birmingham New Street | West Midlands Trains | |
| 10:32 | 10:35 | 11 | Liverpool Lime Street | From Birmingham New Street | West Midlands Trains |
| 10:32 | On time | 5 | London Euston | From Manchester Piccadilly | Avanti West Coast |
| 10:33 | On time | 3 | Stafford | From Crewe | West Midlands Trains |
| 10:46 | On time | 1 | Manchester Piccadilly | From Crewe | Northern |
| 10:50 | On time | 11 | Holyhead | From London Euston | Avanti West Coast |
| 10:52 | On time | 5 | Birmingham New Street | From Liverpool Lime Street | West Midlands Trains |
| 10:55 | On time | 6 | London Euston | From Holyhead | Avanti West Coast |
| 11:02 | On time | 6 | Liverpool Lime Street | From Birmingham New Street | West Midlands Trains |
| 11:04 | On time | 5 | London Euston | From Glasgow Central | Avanti West Coast |
Trains running between London Euston / Clapham Junction and Watford Junction may be [impact]. Latest information can be found in Status and Disruptions.