| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 18:23 | 18:32 | 3 | Glasgow Central | From Manchester Piccadilly | TransPennine Express |
| 18:29 | On time | 4 | Manchester Airport | From Edinburgh | TransPennine Express |
| 18:45 | On time | 4 | London Euston | From Glasgow Central | Avanti West Coast |
| 18:57 | On time | 3 | Glasgow Central | From London Euston | Avanti West Coast |
| 18:59 | On time | 4 | Preston | From Edinburgh | Avanti West Coast |
| 19:02 | On time | 5 | Barrow-in-Furness | From Lancaster | Northern |
| 19:15 | 19:20 | 3 | Glasgow Central | From Liverpool Lime Street | TransPennine Express |
| 19:20 | On time | 3 | Edinburgh | From Manchester Piccadilly | TransPennine Express |
| 19:23 | On time | 5 | Morecambe | From Leeds | Northern |
| 19:24 | On time | 4 | Manchester Airport | From Glasgow Central | TransPennine Express |
Trains at Birmingham New Street may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.