| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:32 | On time | 1 | Edinburgh | From London Euston | Avanti West Coast |
| 10:39 | On time | 3 | Bournemouth | From Manchester Piccadilly | CrossCountry |
| 10:41 | On time | 1 | From Birmingham International | Transport for Wales | |
| 10:42 | On time | 2 | Birmingham New Street | From Shrewsbury | West Midlands Trains |
| 10:45 | On time | 4 | London Euston | From Edinburgh | Avanti West Coast |
| 10:48 | On time | 5 | Walsall | From Wolverhampton | West Midlands Trains |
| 10:49 | On time | 1 | Manchester Piccadilly | From Bristol Temple Meads | CrossCountry |
| 10:53 | On time | 2 | Liverpool Lime Street | From Birmingham New Street | West Midlands Trains |
| 10:55 | On time | 3 | Birmingham New Street | From Shrewsbury | West Midlands Trains |
| 10:58 | On time | 1 | Shrewsbury | From Birmingham New Street | West Midlands Trains |
Trains running between London Euston / Clapham Junction and Watford Junction may be [impact]. Latest information can be found in Status and Disruptions.