| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 07:35 | 07:41 | 3B | Llandudno | From Liverpool Lime Street | Transport for Wales |
| 07:42 | On time | 7B | Liverpool Central | From Chester | Merseyrail |
| 07:43 | On time | 4A | Liverpool Lime Street | From Llandudno Junction | Transport for Wales |
| 07:44 | On time | 3B | Wrexham General | From Crewe | Transport for Wales |
| 07:52 | On time | 4A | Manchester Airport | From Holyhead | Transport for Wales |
| 07:53 | On time | 3B | Holyhead | From Warrington Bank Quay | Transport for Wales |
| 07:56 | On time | 6 | Manchester Piccadilly | From Chester | Northern |
| 07:57 | On time | 7B | Liverpool Central | From Chester | Merseyrail |
| 07:58 | On time | 4A | Crewe | From Wrexham General | Transport for Wales |
| 08:12 | On time | 7B | Liverpool Central | From Chester | Merseyrail |
Trains running through Earlestown may be delayed by up to 60 minutes or revised. Latest information can be found in the Disruptions area of the National Rail website.