| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:08 | On time | 3 | Holyhead | From London Euston | Avanti West Coast |
| 12:18 | On time | 3 | Holyhead | From Birmingham International | Transport for Wales |
| 12:34 | On time | 1 | Birmingham International | From Holyhead | Transport for Wales |
| 12:38 | On time | 3 | Llandudno | From Blaenau Ffestiniog | Transport for Wales |
| 12:52 | On time | 3 | Manchester Airport | From Llandudno Junction | Transport for Wales |
| 13:03 | On time | 1 | Llandudno | From Llandudno Junction | Transport for Wales |
| 13:18 | On time | 1 | Cardiff Central | From Holyhead | Transport for Wales |
| 13:19 | On time | 3 | Holyhead | From Cardiff Central | Transport for Wales |
| 13:26 | On time | 1 | Blaenau Ffestiniog | From Llandudno | Transport for Wales |
| 13:34 | On time | 3 | London Euston | From Holyhead | Avanti West Coast |
Trains running between London Euston / Clapham Junction and Watford Junction may be delayed up to 30 minutes, cancelled, revised or diverted. Latest information can be found in Status and Disruptions.