| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 13:49 | On time | 3 | Llandudno | From Manchester Oxford Road | Transport for Wales |
| 13:54 | On time | 1 | Manchester Oxford Road | From Holyhead | Transport for Wales |
| 14:16 | 14:16 | 3 | Holyhead | From Birmingham International | Transport for Wales |
| 14:26 | On time | 1 | Llandudno | From Llandudno Junction | Transport for Wales |
| 14:31 | On time | 1 | Birmingham International | From Holyhead | Transport for Wales |
| 14:40 | On time | 1 | London Euston | From Holyhead | Avanti West Coast |
| 14:48 | On time | 3 | Llandudno | From Manchester Oxford Road | Transport for Wales |
| 14:51 | On time | 1 | Manchester Oxford Road | From Llandudno | Transport for Wales |
| 15:19 | On time | 3 | Holyhead | From Cardiff Central | Transport for Wales |
| 15:25 | On time | 2 | Llandudno | From Llandudno Junction | Transport for Wales |
Trains running between Richmond / Clapham Junction and Stratford (London), and also between Clapham Junction / London Euston and Watford Junction may be cancelled, severely delayed by up to 50 minutes or revised. Latest information can be found in Status and Disruptions.