| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:18 | 12:21 | 3 | Holyhead | From Birmingham International | Transport for Wales |
| 12:33 | On time | 3 | Birmingham International | From Holyhead | Transport for Wales |
| 12:38 | On time | 3 | Llandudno | From Blaenau Ffestiniog | Transport for Wales |
| 12:52 | On time | 3 | Manchester Oxford Road | From Llandudno Junction | Transport for Wales |
| 13:02 | On time | 1 | Llandudno | From Llandudno Junction | Transport for Wales |
| 13:04 | On time | 4 | Holyhead | From London Euston | Avanti West Coast |
| 13:17 | On time | 1 | Cardiff Central | From Holyhead | Transport for Wales |
| 13:19 | On time | 3 | Holyhead | From Cardiff Central | Transport for Wales |
| 13:26 | On time | 1 | Blaenau Ffestiniog | From Llandudno | Transport for Wales |
| 13:49 | On time | 3 | Llandudno | From Manchester Oxford Road | Transport for Wales |
Trains running between Richmond / Clapham Junction and Stratford (London), and also between Clapham Junction / London Euston and Watford Junction may be cancelled, severely delayed by up to 50 minutes or revised. Latest information can be found in Status and Disruptions.