| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:26 | 10:48 | 3 | Blackpool North | From London Euston | Avanti West Coast |
| 10:42 | 11:01 | 2 | London Euston | From Glasgow Central | Avanti West Coast |
| 10:49 | 10:53 | 4 | Leeds | From Chester | Northern |
| 11:15 | 11:17 | 3 | Glasgow Central | From London Euston | Avanti West Coast |
| 11:19 | On time | 1 | Llandudno Junction | From Manchester Oxford Road | Transport for Wales |
| 11:20 | On time | 4 | Manchester Oxford Road | From Llandudno | Transport for Wales |
| 11:24 | 11:29 | 2 | London Euston | From Glasgow Central | Avanti West Coast |
| 11:27 | 11:35 | 3 | Edinburgh | From London Euston | Avanti West Coast |
| 11:40 | On time | 1 | Chester | From Leeds | Northern |
| 11:34 | On time | BUS (BUS) | Manchester Airport | From Warrington Bank Quay | Transport for Wales |
The lifts serving platforms 3 and 4 are currently out of order at Warrington Bank Quay station.