Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
08:45 | 08:56 | 16 | Manchester Airport | From Redcar Central | TransPennine Express |
08:53 | 08:55 | 15 | Newcastle | From Manchester Victoria | TransPennine Express |
08:56 | On time | 9D | Hull | From Halifax | Northern |
08:56 | On time | 1B | Skipton | From Leeds | Northern |
08:57 | 09:01 | 16A | Blackpool North | From York | Northern |
08:58 | On time | 1C | Poppleton | From Leeds | Northern |
08:59 | On time | 17A | Knottingley | From Leeds | Northern |
09:01 | 09:05 | 15A | Liverpool Lime Street | From Hull | TransPennine Express |
09:03 | On time | 4B | Ilkley | From Leeds | Northern |
09:06 | On time | 11D | Manchester Piccadilly | From Leeds | TransPennine Express |
Trains running between Manchester Victoria / Manchester Oxford Road and Newton-le-Willows may be severely delayed by up to 90 minutes, cancelled or revised. Latest information can be found in Status and Disruptions.