Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
11:17 | On time | 1 | London Kings Cross | From Bradford Forster Square | London North Eastern Railway |
11:30 | On time | 2 | Leeds | From Bradford Forster Square | Northern |
11:46 | On time | 3 | Ilkley | From Bradford Forster Square | Northern |
12:00 | On time | 2 | Leeds | From Bradford Forster Square | Northern |
12:11 | On time | 3 | Skipton | From Bradford Forster Square | Northern |
12:30 | On time | 2 | Leeds | From Bradford Forster Square | Northern |
12:46 | On time | 3 | Ilkley | From Bradford Forster Square | Northern |
13:00 | On time | 2 | Leeds | From Bradford Forster Square | Northern |
13:11 | On time | 3 | Skipton | From Bradford Forster Square | Northern |
Trains running through Wakefield Kirkgate may be cancelled or delayed. Latest information can be found in Status and Disruptions.