Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
18:18 | On time | Leeds | From London Kings Cross | London North Eastern Railway | |
18:27 | 18:38 | Cambridge | From London Kings Cross | Great Northern | |
18:27 | On time | 7 | Edinburgh | From London Kings Cross | Lumo |
18:30 | On time | 5 | Newcastle | From London Kings Cross | London North Eastern Railway |
18:33 | On time | 2 | Harrogate | From London Kings Cross | London North Eastern Railway |
18:33 | On time | 9 | Peterborough | From London Kings Cross | Great Northern |
18:36 | On time | Cambridge | From London Kings Cross | Great Northern | |
18:57 | On time | Letchworth Garden City | From London Kings Cross | Great Northern | |
19:00 | On time | Newcastle | From London Kings Cross | London North Eastern Railway | |
19:03 | On time | Leeds | From London Kings Cross | London North Eastern Railway |
The escalators are out of order between platforms 6 and 7 and the footbridge at London Kings Cross station. The lifts to most platforms are working, but customers are advised to board services using the main concourse ticket gates and not the footbridge due to possible delays by using the lifts.