| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 09:05 | On time | Letchworth Garden City | From London Kings Cross | Great Northern | |
| 09:10 | On time | 0 | Leeds | From London Kings Cross | London North Eastern Railway |
| 09:18 | On time | Hull | From London Kings Cross | Hull Trains | |
| 09:24 | On time | Ely | From London Kings Cross | Great Northern | |
| 09:30 | On time | Edinburgh | From London Kings Cross | London North Eastern Railway | |
| 09:33 | On time | Newcastle | From London Kings Cross | London North Eastern Railway | |
| 09:35 | On time | Cambridge | From London Kings Cross | Great Northern | |
| 09:40 | On time | Bradford Forster Square | From London Kings Cross | London North Eastern Railway | |
| 09:47 | On time | York | From London Kings Cross | London North Eastern Railway | |
| 09:54 | On time | Kings Lynn | From London Kings Cross | Great Northern |
The lifts are currently out of order between platforms 2 and 3 at London Kings Cross station.