Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
16:00 | On time | Edinburgh | From London Kings Cross | London North Eastern Railway | |
16:02 | On time | Cambridge | From London Kings Cross | Great Northern | |
16:05 | On time | Leeds | From London Kings Cross | London North Eastern Railway | |
16:10 | On time | 3 | Kings Lynn | From London Kings Cross | Great Northern |
16:13 | On time | Peterborough | From London Kings Cross | Thameslink | |
16:24 | On time | Edinburgh | From London Kings Cross | Lumo | |
16:27 | On time | Hull | From London Kings Cross | Hull Trains | |
16:30 | On time | Edinburgh | From London Kings Cross | London North Eastern Railway | |
16:32 | On time | Letchworth Garden City | From London Kings Cross | Great Northern | |
16:35 | On time | Leeds | From London Kings Cross | London North Eastern Railway |
Trains between London and Stevenage may be cancelled, delayed by up to 90 minutes or revised. More details can be found in Status and Disruptions.