| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 08:19 | On time | 4 | Carlisle | From Middlesbrough | Northern |
| 08:21 | On time | 2 | South Hylton (T & W Metro) | From Newcastle Airport | Tyne and Wear Metro |
| 08:24 | On time | 3 | Newcastle Airport | From South Hylton (T & W Metro) | Tyne and Wear Metro |
| 08:25 | Delayed | 1 | Middlesbrough | From Carlisle | Northern |
| 08:32 | On time | 2 | London Kings Cross | From Sunderland | Grand Central |
| 08:35 | On time | 2 | South Hylton (T & W Metro) | From Newcastle Airport | Tyne and Wear Metro |
| 08:36 | On time | 3 | Newcastle Airport | From South Hylton (T & W Metro) | Tyne and Wear Metro |
| 08:45 | On time | 2 | South Hylton (T & W Metro) | From Newcastle Airport | Tyne and Wear Metro |
| 08:48 | On time | 3 | Newcastle Airport | From South Hylton (T & W Metro) | Tyne and Wear Metro |
| 08:57 | On time | 2 | South Hylton (T & W Metro) | From Newcastle Airport | Tyne and Wear Metro |
The accessible toilets are out of order at Sunderland station.