| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 20:07 | On time | 4 | Crewe | From Edinburgh | Avanti West Coast |
| 20:10 | On time | 2 | Whitehaven | From Carlisle | Northern |
| 20:11 | 20:16 | 3 | Glasgow Central | From Liverpool Lime Street | TransPennine Express |
| 20:17 | 20:22 | 3 | Edinburgh | From Manchester Piccadilly | TransPennine Express |
| 20:18 | On time | 4 | Liverpool Lime Street | From Glasgow Central | TransPennine Express |
| 20:53 | On time | 3 | Glasgow Central | From London Euston | Avanti West Coast |
| 20:55 | On time | 5 | Newcastle | From Carlisle | Northern |
| 21:07 | On time | 3 | Edinburgh | From Preston | Avanti West Coast |
| 21:26 | On time | 4 | Preston | From Glasgow Central | Avanti West Coast |
| 21:10 | On time | BUS (BUS) | Whitehaven | From Carlisle | Northern |
Trains at Birmingham New Street may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.