| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:35 | On time | 4 | Manchester Airport | From Glasgow Central | TransPennine Express |
| 10:50 | 10:56 | 1 | Glasgow Central | From London Euston | Avanti West Coast |
| 10:50 | On time | 4 | London Euston | From Glasgow Central | Avanti West Coast |
| 10:54 | On time | 5 | Newcastle | From Carlisle | Northern |
| 10:58 | On time | 6 | Leeds | From Carlisle | Northern |
| 10:59 | 11:07 | 4 | London Euston | From Glasgow Central | Avanti West Coast |
| 11:02 | On time | 1 | Edinburgh | From London Euston | Avanti West Coast |
| 11:08 | On time | 2 | Whitehaven | From Carlisle | Northern |
| 11:13 | On time | 7 | Dumfries | From Carlisle | ScotRail |
| 11:19 | On time | 3 | Glasgow Central | From Manchester Airport | TransPennine Express |
Trains running between London Euston / Clapham Junction and Watford Junction / Stratford (London) may be delayed, cancelled, revised or diverted.Latest information can be found in Status and Disruptions.