Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
08:41 | 08:54 | 2 | Edinburgh | From London Kings Cross | Lumo |
08:56 | On time | 4 | Edinburgh | From Newcastle | London North Eastern Railway |
08:57 | On time | 7 | Hexham | From Middlesbrough | Northern |
08:58 | 08:59 | 3 | London Kings Cross | From Edinburgh | London North Eastern Railway |
08:59 | On time | 2 | Morpeth | From Carlisle | Northern |
09:02 | On time | 11 | Liverpool Lime Street | From Newcastle | TransPennine Express |
09:15 | On time | 1 | Ashington | From Newcastle | Northern |
09:22 | On time | 3 | Edinburgh | From Newcastle | TransPennine Express |
09:23 | On time | 7 | Carlisle | From Morpeth | Northern |
09:34 | On time | 3 | London Kings Cross | From Edinburgh | London North Eastern Railway |
Trains running between Manchester Victoria / Manchester Oxford Road and Newton-le-Willows may be severely delayed by up to 90 minutes, cancelled or revised. Latest information can be found in Status and Disruptions.