Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
14:22 | On time | 3 | London Kings Cross | From Edinburgh | Lumo |
14:23 | On time | 8 | Carlisle | From Morpeth | Northern |
14:26 | On time | 2 | London Kings Cross | From Edinburgh | London North Eastern Railway |
14:35 | On time | 2 | Edinburgh | From Plymouth | CrossCountry |
14:40 | On time | 6 | Carlisle | From Newcastle | Northern |
14:41 | 14:46 | 7 | Nunthorpe | From Hexham | Northern |
14:41 | On time | 3 | Plymouth | From Edinburgh | CrossCountry |
14:45 | On time | 4 | Edinburgh | From London Kings Cross | London North Eastern Railway |
14:46 | On time | 11 | Leeds | From Newcastle | TransPennine Express |
14:48 | On time | 1 | Newsham | From Newcastle | Northern |
The lifts are out of order between platform 2 and platforms 3 & 4 at Newcastle station.