| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 07:39 | On time | 7 | Nunthorpe | From Newcastle | Northern |
| 07:40 | On time | 6 | Hexham | From Newcastle | Northern |
| 07:40 | On time | 4 | Plymouth | From Edinburgh | CrossCountry |
| 07:42 | On time | 2 | Edinburgh | From Leeds | CrossCountry |
| 07:48 | On time | 1 | Morpeth | From Newcastle | Northern |
| 07:52 | On time | 4 | London Kings Cross | From Edinburgh | Lumo |
| 07:56 | On time | 5 | Ashington | From Newcastle | Northern |
| 07:58 | On time | 7 | Carlisle | From Middlesbrough | Northern |
| 07:58 | On time | 3 | London Kings Cross | From Edinburgh | LNER |
| 08:02 | On time | 11 | Liverpool Lime Street | From Newcastle | TransPennine Express |
The men’s toilet on platform 12 is currently closed for refurbishment at Newcastle station. Please use alternative facilities between platform 3 and 4.