Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
10:38 | On time | 1 | London Kings Cross | From Edinburgh | Lumo |
10:49 | On time | 2 | Edinburgh | From Birmingham New Street | CrossCountry |
10:55 | On time | 1 | Carlisle | From Morpeth | Northern |
11:01 | On time | 1 | Newcastle | From Edinburgh | TransPennine Express |
11:20 | On time | 1 | Plymouth | From Edinburgh | CrossCountry |
11:55 | On time | 1 | Carlisle | From Morpeth | Northern |
12:24 | On time | 2 | Edinburgh | From Newcastle | TransPennine Express |
12:34 | On time | 1 | London Kings Cross | From Edinburgh | Lumo |
Trains running between Manchester Victoria / Manchester Oxford Road and Newton-le-Willows may be delayed by up to 20 minutes, cancelled or revised. Latest information can be found in Status and Disruptions.
Trains running through Wakefield Kirkgate may be cancelled or delayed. Latest information can be found in Status and Disruptions.