| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 18:53 | 19:36 | 2 | Cambridge | From Birmingham New Street | CrossCountry |
| 19:15 | On time | 1 | Birmingham New Street | From Cambridge | CrossCountry |
| 19:17 | On time | 2 | London Kings Cross | From Kings Lynn | Great Northern |
| 19:23 | 19:27 | 3B | Norwich | From Liverpool Lime Street | East Midlands Railway |
| 19:27 | 19:31 | 2 | Cambridge | From Norwich | Greater Anglia |
| 19:38 | On time | 1 | Kings Lynn | From London Kings Cross | Great Northern |
| 19:44 | On time | 1 | Norwich | From Cambridge | Greater Anglia |
| 19:53 | 20:11 | 2 | Cambridge | From Birmingham New Street | CrossCountry |
| 19:53 | 20:01 | 3B | Derby | From Norwich | East Midlands Railway |
| 20:15 | On time | 1 | Birmingham New Street | From Cambridge | CrossCountry |
Trains at Birmingham New Street may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.