| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:47 | On time | 2 | Stansted Airport | From Nuneaton | CrossCountry |
| 10:51 | On time | 2 | London Kings Cross | From Kings Lynn | Great Northern |
| 11:00 | On time | 1 | Peterborough | From Ipswich | Greater Anglia |
| 11:06 | On time | 1 | Kings Lynn | From London Kings Cross | Great Northern |
| 11:15 | On time | 1 | Nuneaton | From Stansted Airport | CrossCountry |
| 11:17 | On time | 2 | London Kings Cross | From Kings Lynn | Great Northern |
| 11:23 | On time | 3B | Norwich | From Sheffield | East Midlands Railway |
| 11:27 | On time | 2 | Stansted Airport | From Norwich | Greater Anglia |
| 11:43 | On time | 1 | Norwich | From Stansted Airport | Greater Anglia |
| 11:48 | On time | 3B | Sheffield | From Norwich | East Midlands Railway |
All toilets on platform 1 are out of order at Ely station.