| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 11:58 | 12:08 | 1 | Felixstowe | From Ipswich | Greater Anglia |
| 12:06 | On time | 3 | Norwich | From London Liverpool Street | Greater Anglia |
| 12:10 | On time | 2 | London Liverpool Street | From Norwich | Greater Anglia |
| 12:16 | On time | 1 | Lowestoft | From Ipswich | Greater Anglia |
| 12:20 | On time | 4B | Cambridge | From Ipswich | Greater Anglia |
| 12:38 | On time | 3 | Norwich | From London Liverpool Street | Greater Anglia |
| 12:41 | On time | 2 | London Liverpool Street | From Norwich | Greater Anglia |
| 12:53 | On time | 3B | London Liverpool Street | From Ipswich | Greater Anglia |
| 12:58 | 13:03 | 2B | Felixstowe | From Ipswich | Greater Anglia |
| 13:07 | On time | 3 | Norwich | From London Liverpool Street | Greater Anglia |
The lifts are currently out of order between all platforms and the overbridge at Ipswich station.