Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
14:43 | On time | 1C | Norwich | From Manchester Piccadilly | East Midlands Railway |
14:47 | On time | 4A | Liverpool Lime Street | From Nottingham | East Midlands Railway |
14:49 | On time | 2 | Skegness | From Nottingham | East Midlands Railway |
15:12 | On time | 7B | Cheltenham Spa | From Nottingham | CrossCountry |
15:12 | On time | 5B | Mansfield Woodhouse | From Nottingham | East Midlands Railway |
15:17 | On time | 1A | Leeds | From Nottingham | Northern |
15:28 | On time | 6 | London St Pancras (Intl) | From Nottingham | East Midlands Railway |
15:32 | On time | 3A | Matlock | From Nottingham | East Midlands Railway |
15:36 | On time | 3C | Cleethorpes | From Nottingham | East Midlands Railway |
15:41 | On time | 1C | Norwich | From Liverpool Lime Street | East Midlands Railway |
The escalators are out of order between the station concourse and the tram stop at Nottingham station. This will not affect platform access for EMR train services.