| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 08:42 | 08:56 | A | Sutton (London) | From St Albans | Thameslink |
| 08:47 | 08:51 | A | Orpington | From Luton | Thameslink |
| 08:48 | 08:59 | B | St Albans | From Sutton (London) | Thameslink |
| 08:51 | On time | B | Bedford | From Brighton | Thameslink |
| 08:55 | On time | 11 | Faversham | From London St Pancras (Intl) | Southeastern |
| 08:56 | 09:01 | B | Bedford | From East Grinstead | Thameslink |
| 08:57 | 09:09 | A | Sutton (London) | From St Albans | Thameslink |
| 08:58 | On time | B | Luton | From Orpington | Thameslink |
| 09:00 | 09:03 | A | Brighton | From Cambridge | Thameslink |
| 09:01 | On time | Brussels Midi | From London St Pancras (Intl) | Eurostar |
The accessible toilets on platform B are out of order at London St Pancras International station.
The escalator from platform A to the mezzanine level is currently unavailable at London St Pancras International station. Stairs and lifts are still available.