| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 09:37 | 09:46 | 1 | Sutton (London) | From St Albans | Thameslink |
| 09:41 | 09:43 | 4 | Bedford | From Brighton | Thameslink |
| 09:43 | On time | 3 | Three Bridges | From Bedford | Thameslink |
| 09:52 | On time | 1 | Sutton (London) | From St Albans | Thameslink |
| 09:55 | On time | 4 | Bedford | From Three Bridges | Thameslink |
| 09:57 | On time | 3 | Brighton | From Bedford | Thameslink |
| 10:01 | On time | 1 | Rainham (Kent) | From Luton | Thameslink |
| 10:07 | On time | 1 | Sutton (London) | From St Albans | Thameslink |
| 10:11 | 10:19 | 4 | Bedford | From Brighton | Thameslink |
| 10:13 | On time | 3 | Three Bridges | From Bedford | Thameslink |
The lifts are out of order between platform 4 and the footbridge at St Albans City station.