Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
10:42 | On time | 1 | London Victoria | From Dorking | Southern |
10:43 | On time | 2 | Dorking | From London Victoria | Southern |
10:46 | On time | 1 | St Albans | From Sutton (London) | Thameslink |
10:49 | On time | 4 | Epsom Downs | From London Victoria | Southern |
10:49 | On time | 2 | St Albans | From Sutton (London) | Thameslink |
10:51 | On time | 3 | London Victoria | From Epsom Downs | Southern |
10:56 | On time | 1 | London Bridge | From Epsom | Southern |
10:58 | On time | 2 | Epsom | From London Bridge | Southern |
11:12 | On time | 1 | London Victoria | From Horsham | Southern |
11:13 | On time | 2 | Horsham | From London Victoria | Southern |
The lifts are out of order at Sutton station. This affects all Southern & Thameslink services from this station and is expected until mid October due to upgrade works taking place.