| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 20:46 | 20:57 | Hastings | From London Victoria | Southern | |
| 20:50 | On time | 10 | London Bridge | From London Victoria | Southern |
| 20:55 | On time | 4 | Borough Green & Wrotham | From London Victoria | Southeastern |
| 20:57 | On time | 3 | Orpington | From London Victoria | Southeastern |
| 20:58 | On time | 14 | Gatwick Airport | From London Victoria | Gatwick Express |
| 21:00 | 21:19 | Brighton | From London Victoria | Southern | |
| 21:00 | On time | 11 | Epsom Downs | From London Victoria | Southern |
| 21:08 | On time | Dorking | From London Victoria | Southern | |
| 21:15 | On time | Gillingham (Kent) | From London Victoria | Southeastern | |
| 21:16 | 21:22 | From London Victoria | Southern |
Trains between Havant / Cosham and Portsmouth Harbour may be cancelled, delayed by up to 75 minutes or revised. More details can be found in Status and Disruptions.