| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 15:19 | On time | 0 | London Victoria | From Gravesend | Southeastern |
| 15:29 | On time | 1 | Luton | From Rainham (Kent) | Thameslink |
| 15:33 | On time | 0 | London Charing Cross | From Gravesend | Southeastern |
| 15:44 | On time | 2 | Faversham | From London St Pancras (Intl) | Southeastern |
| 15:45 | On time | 1 | London St Pancras (Intl) | From Ramsgate | Southeastern |
| 15:47 | On time | 2 | Rainham (Kent) | From Luton | Thameslink |
| 15:49 | On time | 0 | London Victoria | From Gravesend | Southeastern |
| 15:59 | On time | 1 | Luton | From Rainham (Kent) | Thameslink |
| 16:03 | On time | 0 | London Charing Cross | From Gravesend | Southeastern |
| 16:14 | On time | 2 | Faversham | From London St Pancras (Intl) | Southeastern |
The gentlemen's toilets are currently out of order on platform 0 at Gravesend station.