Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
16:33 | 16:41 | BUS (BUS) | Minster | From Margate | Southeastern |
16:55 | On time | BUS (BUS) | Minster | From Ramsgate | Southeastern |
17:02 | On time | BUS (BUS) | Margate | From Ramsgate | Southeastern |
17:09 | On time | BUS (BUS) | Margate | From Ramsgate | Southeastern |
17:13 | On time | BUS (BUS) | Minster | From Ramsgate | Southeastern |
17:27 | On time | BUS (BUS) | Margate | From Minster | Southeastern |
17:32 | On time | BUS (BUS) | Margate | From Ramsgate | Southeastern |
17:33 | On time | BUS (BUS) | Minster | From Margate | Southeastern |
17:55 | On time | BUS (BUS) | Minster | From Ramsgate | Southeastern |
18:02 | On time | BUS (BUS) | Margate | From Ramsgate | Southeastern |
All replacement buses depart from the station forecourt.