| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 15:05 | On time | 3 | London Victoria | From Ramsgate | Southeastern |
| 15:22 | On time | 1 | Ramsgate | From London Victoria | Southeastern |
| 15:32 | On time | 3 | London St Pancras (Intl) | From Ramsgate | Southeastern |
| 15:44 | On time | 4 | London St Pancras (Intl) | From Margate | Southeastern |
| 15:48 | On time | 1 | London Charing Cross | From Faversham | Southeastern |
| 15:58 | On time | 3 | London Victoria | From Ramsgate | Southeastern |
| 16:00 | On time | 1 | Ramsgate | From London St Pancras (Intl) | Southeastern |
| 16:24 | On time | 3 | London Victoria | From Dover Priory | Southeastern |
| 16:27 | On time | 1 | Ramsgate | From London Victoria | Southeastern |
| 16:32 | On time | 3 | London St Pancras (Intl) | From Ramsgate | Southeastern |
The ladies' toilets are out of order at Margate station.
Trains running through Herne Hill may be cancelled, delayed or revised. More details and the full impact to your journey can be found in Status and Disruptions.