Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
17:05 | On time | 2 | London Victoria | From Margate | Southeastern |
17:32 | On time | 1 | London St Pancras (Intl) | From Margate | Southeastern |
17:42 | On time | 2 | London Victoria | From Margate | Southeastern |
18:05 | On time | 2 | London Victoria | From Margate | Southeastern |
18:32 | On time | 1 | London St Pancras (Intl) | From Margate | Southeastern |
17:05 | On time | BUS (BUS) | Ramsgate | From Margate | Southeastern |
17:14 | On time | BUS (BUS) | Minster | From Margate | Southeastern |
17:34 | On time | BUS (BUS) | Ramsgate | From Margate | Southeastern |
18:05 | On time | BUS (BUS) | Ramsgate | From Margate | Southeastern |
18:14 | On time | BUS (BUS) | Minster | From Margate | Southeastern |
All replacement buses depart from the station forecourt.