| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 15:26 | 15:34 | 3 | Dover Priory | From London Victoria | Southeastern |
| 15:31 | 15:36 | 3 | Ramsgate | From London St Pancras (Intl) | Southeastern |
| 15:32 | On time | 4 | London St Pancras (Intl) | From Faversham | Southeastern |
| 15:37 | On time | 2 | London Victoria | From Ramsgate | Southeastern |
| 15:53 | On time | 3 | Dover Priory | From London Victoria | Southeastern |
| 15:55 | On time | 3 | Ramsgate | From London Victoria | Southeastern |
| 16:00 | On time | 2 | London St Pancras (Intl) | From Ramsgate | Southeastern |
| 16:04 | On time | 1 | London Victoria | From Dover Priory | Southeastern |
| 16:30 | On time | 3 | Dover Priory | From London Victoria | Southeastern |
| 16:32 | On time | London St Pancras (Intl) | From Faversham | Southeastern |
Trains running through Herne Hill may be cancelled, delayed or revised. More details and the full impact to your journey can be found in Status and Disruptions.