Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
14:47 | On time | 2 | Margate | From London St Pancras (Intl) | Southeastern |
14:48 | On time | 1 | London St Pancras (Intl) | From Margate | Southeastern |
15:28 | On time | 2 | London Charing Cross | From Dover Priory | Southeastern |
15:44 | On time | 2 | Margate | From London St Pancras (Intl) | Southeastern |
15:47 | On time | London St Pancras (Intl) | From Margate | Southeastern | |
16:28 | On time | London Charing Cross | From Dover Priory | Southeastern | |
15:05 | On time | BUS (BUS) | Canterbury East | From Dover Priory | Southeastern |
15:41 | On time | BUS (BUS) | Canterbury East | From Dover Priory | Southeastern |
16:05 | On time | (BUS) | Canterbury East | From Dover Priory | Southeastern |
16:41 | On time | (BUS) | Canterbury East | From Dover Priory | Southeastern |
No Southeastern services will run to or from London Victoria from Good Friday 18 April to Easter Monday 21 April inclusive. More details and the full impact to your journey can be found in Status and Disruptions.