Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
14:33 | 14:47 | 4 | From London Victoria | Southern | |
15:23 | On time | 2 | London Victoria | From | Southern |
15:33 | 15:35 | 4 | From London Victoria | Southern | |
15:36 | On time | 3 | Bedford | From Horsham | Thameslink |
16:23 | 16:23 | 2 | London Victoria | From | Southern |
16:33 | On time | 4 | From Three Bridges | Southern | |
16:36 | On time | 3 | Bedford | From Horsham | Thameslink |
The lifts are out of order between platforms 1 & 2 and the footbridge at Horsham station.