Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
09:13 | On time | 1 | London St Pancras (Intl) | From Derby | East Midlands Railway |
09:16 | On time | 2 | Brighton | From Bedford | Thameslink |
09:20 | On time | 2 | London St Pancras (Intl) | From East Midlands Parkway | East Midlands Railway |
09:34 | On time | 3 | Horsham | From Bedford | Thameslink |
09:46 | On time | 1 | Brighton | From Bedford | Thameslink |
09:52 | On time | 4 | Nottingham | From Luton | East Midlands Railway |
10:02 | On time | 3 | Three Bridges | From Bedford | Thameslink |
10:06 | On time | 4 | Sheffield | From London St Pancras (Intl) | East Midlands Railway |
10:16 | On time | 1 | Brighton | From Bedford | Thameslink |
10:19 | On time | 3 | London St Pancras (Intl) | From Nottingham | East Midlands Railway |
The lifts are out of order between platforms 1, 2 and 3 at Bedford station.