Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
16:20 | On time | 2 | London Paddington | From Carmarthen | Great Western Railway |
16:22 | On time | 7 | Caerphilly | From Barry Island | Transport for Wales |
16:25 | On time | 1 | Portsmouth Harbour | From Cardiff Central | Great Western Railway |
16:26 | On time | 6 | Merthyr Tydfil | From Cardiff Central | Transport for Wales |
16:29 | On time | 8 | Barry Island | From Caerphilly | Transport for Wales |
16:29 | On time | 1 | Severn Tunnel Junction | From Cardiff Central | Transport for Wales |
16:35 | On time | 8 | Penarth | From Cardiff Queen Street | Transport for Wales |
16:35 | On time | 3 | Swansea | From London Paddington | Great Western Railway |
16:39 | On time | 6 | Bridgend | From Cardiff Central | Transport for Wales |
16:41 | On time | 1 | Crewe | From Milford Haven | Transport for Wales |
The lifts are out of order between platform 1 & 2 West End and the subway at Cardiff Central station.