Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
19:41 | Cancelled | Caerphilly | From Bridgend | Transport for Wales | |
20:12 | 20:15 | 4 | Swansea | From London Paddington | Great Western Railway |
20:17 | On time | 3 | Maesteg | From Ebbw Vale Town | Transport for Wales |
20:18 | On time | 6 | Coryton | From Penarth | Transport for Wales |
20:22 | On time | 1 | London Paddington | From Swansea | Great Western Railway |
20:27 | On time | 6 | Treherbert | From Cardiff Central | Transport for Wales |
20:30 | On time | 1 | Southampton Central | From Cardiff Central | Great Western Railway |
20:31 | On time | 7 | Merthyr Tydfil | From Cardiff Central | Transport for Wales |
20:35 | On time | 8 | Penarth | From Coryton | Transport for Wales |
20:39 | On time | 3 | Swansea | From London Paddington | Great Western Railway |
The lifts are out of order between platform 8 and the ground floor at Cardiff Central station.