| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 13:37 | 13:48 | 3 | Carmarthen | From London Paddington | Great Western Railway |
| 13:39 | On time | 8 | Bridgend | From Rhymney | Transport for Wales |
| 13:41 | On time | 6 | Rhymney | From Bridgend | Transport for Wales |
| 13:43 | On time | 8 | Aberdare Platform 2 | From Merthyr Tydfil | Transport for Wales |
| 13:45 | On time | 2 | Nottingham | From Cardiff Central | CrossCountry |
| 13:48 | On time | 6 | Coryton | From Penarth | Transport for Wales |
| 13:50 | On time | 1 | London Paddington | From Cardiff Central | Great Western Railway |
| 13:50 | Cancelled | Penarth | From Caerphilly | Transport for Wales | |
| 13:50 | On time | 8 | Penarth | From Cardiff Central | Transport for Wales |
| 13:52 | On time | 6 | Bargoed | From Barry Island | Transport for Wales |
The lifts serving platform 0 are out of order at Cardiff Central station.