| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:04 | 12:08 | A | Abbey Wood | From Heathrow Airport T4 | Elizabeth Line |
| 12:07 | 12:10 | A | Shenfield | From London Paddington | Elizabeth Line |
| 12:08 | On time | Didcot Parkway | From London Paddington | Great Western Railway | |
| 12:09 | On time | B | Heathrow Airport T4 | From Abbey Wood | Elizabeth Line |
| 12:10 | On time | 6 | Heathrow Airport T5 | From London Paddington | Heathrow Express |
| 12:11 | 12:14 | A | Abbey Wood | From Maidenhead | Elizabeth Line |
| 12:13 | On time | 1 | Cardiff Central | From London Paddington | Great Western Railway |
| 12:13 | On time | 2 | Newbury | From London Paddington | Great Western Railway |
| 12:15 | On time | A | Shenfield | From London Paddington | Elizabeth Line |
| 12:17 | On time | B | Reading | From Abbey Wood | Elizabeth Line |
The down escalator that serves platform 12 is currently out of order at London Paddington station.