Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
15:25 | On time | 10 | Weston-super-Mare | From Severn Beach | Great Western Railway |
15:30 | On time | 13 | London Paddington | From Bristol Temple Meads | Great Western Railway |
15:31 | On time | 3 | Edinburgh | From Penzance | CrossCountry |
15:38 | On time | 1 | Worcester Foregate Street | From Bristol Temple Meads | Great Western Railway |
15:41 | On time | 5 | Salisbury | From Bristol Temple Meads | Great Western Railway |
15:45 | On time | 10 | Plymouth | From Edinburgh | CrossCountry |
15:46 | On time | 3 | Severn Beach | From Weston-super-Mare | Great Western Railway |
15:53 | Cancelled | Exeter St Davids | From Cardiff Central | Great Western Railway | |
15:56 | On time | 13 | Cardiff Central | From Westbury | Great Western Railway |
16:00 | On time | 12 | London Paddington | From Bristol Temple Meads | Great Western Railway |
Trains between Newcastle and Berwick-upon-Tweed may be delayed by up to 30 minutes. More details can be found in Status and Disruptions.