| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 09:18 | On time | 11 | London Paddington | From Bristol Temple Meads | Great Western Railway |
| 09:22 | On time | 15 | Portsmouth Harbour | From Cardiff Central | Great Western Railway |
| 09:24 | On time | 10 | Weston-super-Mare | From Avonmouth | Great Western Railway |
| 09:28 | On time | 5 | Cardiff Central | From Taunton | Great Western Railway |
| 09:30 | On time | 13 | London Paddington | From Bristol Temple Meads | Great Western Railway |
| 09:33 | On time | 6 | Edinburgh | From Plymouth | CrossCountry |
| 09:38 | On time | 11 | Worcester Foregate Street | From Bristol Temple Meads | Great Western Railway |
| 09:45 | 09:49 | 10 | Plymouth | From Leeds | CrossCountry |
| 09:45 | On time | 7 | Salisbury | From Bristol Temple Meads | Great Western Railway |
| 09:46 | On time | 5 | Severn Beach | From Weston-super-Mare | Great Western Railway |
Trains between Swindon and Didcot Parkway may be delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.
Trains running to / from and through Stockport may be delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.