| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:03 | On time | 1 | Exeter Central | From Okehampton | Great Western Railway |
| 12:06 | On time | 4 | Penzance | From London Paddington | Great Western Railway |
| 12:15 | On time | 1 | Exmouth | From Paignton | Great Western Railway |
| 12:15 | On time | 5 | London Paddington | From Penzance | Great Western Railway |
| 12:19 | On time | 3B | Barnstaple | From Exeter Central | Great Western Railway |
| 12:25 | On time | 1 | London Waterloo | From Exeter St Davids | South Western Railway |
| 12:27 | 12:27 | 5 | Glasgow Central | From Plymouth | CrossCountry |
| 12:27 | 12:27 | 4 | Paignton | From Manchester Piccadilly | CrossCountry |
| 12:30 | On time | 3B | Paignton | From Exmouth | Great Western Railway |
| 12:37 | On time | 3B | Okehampton | From Exeter Central | Great Western Railway |
The lifts at Exeter St Davids station will be out of use until the end of April.
If you are a customer with reduced mobility, please consider travelling from an alternative station if possible.
There is an alternative step free route that can be used, but only with staff assistance. Please speak with staff if you need help or alternatively contact Great Western Railway.