Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
18:52 | 18:57 | 5 | London Paddington | From Plymouth | Great Western Railway |
18:57 | 18:59 | 5 | Birmingham New Street | From Paignton | CrossCountry |
19:04 | On time | 4 | Plymouth | From London Paddington | Great Western Railway |
19:14 | On time | 4 | Penzance | From London Paddington | Great Western Railway |
19:15 | On time | 5 | London Paddington | From Plymouth | Great Western Railway |
19:18 | On time | 3B | Barnstaple | From Exeter Central | Great Western Railway |
19:25 | On time | 1 | London Waterloo | From Exeter St Davids | South Western Railway |
19:27 | On time | 5 | Leeds | From Plymouth | CrossCountry |
19:31 | 19:31 | 4 | Plymouth | From London Paddington | Great Western Railway |
19:35 | On time | 3B | Paignton | From Exmouth | Great Western Railway |
Trains to / from Cardiff Central may be cancelled or revised. Further information can be found in Status and Disruptions.