| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 19:49 | 19:57 | 4 | Plymouth | From Leeds | CrossCountry |
| 19:51 | 19:58 | 1 | Exmouth | From Paignton | Great Western Railway |
| 20:13 | 20:16 | 4 | Penzance | From London Paddington | Great Western Railway |
| 20:17 | On time | 3 | Barnstaple | From Exeter Central | Great Western Railway |
| 20:25 | On time | 1 | London Waterloo | From Exeter St Davids | South Western Railway |
| 20:26 | On time | 2 | Bristol Temple Meads | From Exeter St Davids | Great Western Railway |
| 20:36 | On time | 3B | Paignton | From Exmouth | Great Western Railway |
| 20:49 | On time | 4 | Plymouth | From York | CrossCountry |
| 20:50 | 20:52 | 5 | London Paddington | From Penzance | Great Western Railway |
| 20:52 | On time | 1 | Exmouth | From Paignton | Great Western Railway |
Trains at Birmingham New Street may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.