| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 08:53 | On time | 1 | Hereford | From Birmingham New Street | LNR & WMR |
| 08:54 | On time | 2 | Birmingham New Street | From Great Malvern | LNR & WMR |
| 09:09 | On time | 1 | London Paddington | From Great Malvern | Great Western Railway |
| 09:15 | On time | 2 | Dorridge | From Worcester Foregate Street | LNR & WMR |
| 09:18 | On time | 1 | Great Malvern | From London Paddington | Great Western Railway |
| 09:24 | On time | 2 | Birmingham New Street | From Hereford | LNR & WMR |
| 09:34 | On time | 2 | Hereford | From Birmingham New Street | LNR & WMR |
| 09:40 | On time | 1 | Stratford-upon-Avon | From Worcester Foregate Street | LNR & WMR |
| 09:53 | On time | 1 | Bristol Temple Meads | From Worcester Foregate Street | Great Western Railway |
| 10:02 | On time | 1 | Great Malvern | From London Paddington | Great Western Railway |
The lifts are out of order between platform 2 and the entrance / exit at Worcester Foregate Street station.