| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:52 | On time | 1 | Bristol Temple Meads | From Worcester Foregate Street | Great Western Railway |
| 11:04 | On time | 1 | London Paddington | From Great Malvern | Great Western Railway |
| 11:13 | On time | 1 | Great Malvern | From London Paddington | Great Western Railway |
| 11:15 | On time | 2 | Dorridge | From Worcester Foregate Street | West Midlands Trains |
| 11:24 | On time | 2 | Birmingham New Street | From Hereford | West Midlands Trains |
| 11:34 | 11:42 | 2 | Hereford | From Birmingham New Street | West Midlands Trains |
| 11:40 | On time | 1 | Stratford-upon-Avon | From Worcester Foregate Street | West Midlands Trains |
| 11:52 | On time | 1 | Bristol Temple Meads | From Worcester Foregate Street | Great Western Railway |
| 12:01 | On time | 1 | Hereford | From London Paddington | Great Western Railway |
| 12:09 | On time | 1 | London Paddington | From Great Malvern | Great Western Railway |
All toilets are currently out of order at Worcester Foregate Street station.