Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
12:28 | On time | 2 | Birmingham Moor Street | From Leamington Spa | Chiltern Railways |
12:29 | On time | 1 | London Marylebone | From Birmingham Snow Hill | Chiltern Railways |
12:34 | On time | 2 | Worcester Foregate Street | From Stratford-upon-Avon | West Midlands Trains |
12:49 | On time | 2 | Birmingham Moor Street | From London Marylebone | Chiltern Railways |
13:00 | On time | 1 | London Marylebone | From Birmingham Moor Street | Chiltern Railways |
13:03 | On time | 3 | Worcester Foregate Street | From Dorridge | West Midlands Trains |
13:18 | On time | 2 | Birmingham Snow Hill | From London Marylebone | Chiltern Railways |
13:20 | On time | 1 | Stratford-upon-Avon | From Worcester Foregate Street | West Midlands Trains |
13:29 | On time | Leamington Spa | From Birmingham Moor Street | Chiltern Railways | |
13:34 | On time | Worcester Shrub Hill | From Stratford-upon-Avon | West Midlands Trains |
The ladies toilets are out of order at Dorridge station. Please use the accessible toilets in the meantime.