Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
15:50 | On time | 2 | Newcastle | From Reading | CrossCountry |
16:00 | On time | 3 | Reading | From Newcastle | CrossCountry |
16:01 | On time | 2 | Birmingham Snow Hill | From London Marylebone | Chiltern Railways |
16:06 | On time | 4 | Birmingham Moor Street | From Leamington Spa | Chiltern Railways |
16:16 | 16:16 | 2 | Manchester Piccadilly | From Bournemouth | CrossCountry |
16:20 | On time | 3 | London Marylebone | From Birmingham Moor Street | Chiltern Railways |
16:30 | On time | 2 | Birmingham Moor Street | From London Marylebone | Chiltern Railways |
16:39 | 16:39 | 3 | Bournemouth | From Manchester Piccadilly | CrossCountry |
16:40 | Cancelled | Nuneaton | From Leamington Spa | West Midlands Trains | |
16:49 | On time | 3 | London Marylebone | From Birmingham Snow Hill | Chiltern Railways |
Reduced services between Leamington Spa and Nuneaton. More details can be found in Status and Disruptions.