| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 09:22 | On time | 2 | London Waterloo | From Weymouth | South Western Railway |
| 09:30 | On time | 3 | Weymouth | From London Waterloo | South Western Railway |
| 09:45 | On time | 2 | Stockport | From Bournemouth | CrossCountry |
| 09:59 | On time | 2 | London Waterloo | From Weymouth | South Western Railway |
| 10:02 | On time | 1 | Winchester | From Bournemouth | South Western Railway |
| 10:04 | On time | 3 | Weymouth | From London Waterloo | South Western Railway |
| 10:08 | On time | 3 | Poole | From London Waterloo | South Western Railway |
| 10:22 | On time | 2 | London Waterloo | From Weymouth | South Western Railway |
| 10:24 | On time | 3 | Weymouth | From London Waterloo | South Western Railway |
| 10:45 | On time | 2 | Stockport | From Bournemouth | CrossCountry |
Trains running to / from and through Stockport may be delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.