| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 19:50 | 20:31 | Portsmouth Harbour | From London Waterloo | South Western Railway | |
| 19:57 | Delayed | 3 | Hampton Court | From London Waterloo | South Western Railway |
| 20:00 | 20:19 | Portsmouth Harbour | From London Waterloo | South Western Railway | |
| 20:02 | On time | 1 | Dorking | From London Waterloo | South Western Railway |
| 20:05 | 20:16 | Poole | From London Waterloo | South Western Railway | |
| 20:06 | On time | 6 | Guildford | From London Waterloo | South Western Railway |
| 20:07 | On time | 7 | From London Waterloo | South Western Railway | |
| 20:09 | On time | 16 | Reading | From London Waterloo | South Western Railway |
| 20:10 | On time | 2 | Woking | From London Waterloo | South Western Railway |
| 20:14 | On time | 18 | Teddington | From London Waterloo | South Western Railway |
Trains between Havant / Cosham and Portsmouth Harbour may be cancelled, delayed by up to 75 minutes or revised. More details can be found in Status and Disruptions.
No trains between Farnham and Alton. More details can be found in Status and Disruptions.