Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
19:11 | 19:46 | 10 | London Paddington | From Taunton | Great Western Railway |
19:42 | 19:58 | 11 | London Paddington | From Paignton | Great Western Railway |
19:45 | 19:50 | 10 | London Paddington | From Carmarthen | Great Western Railway |
19:48 | On time | 5 | Gatwick Airport | From Reading | Great Western Railway |
19:48 | On time | 8B | Oxford | From London Paddington | Great Western Railway |
19:52 | On time | 7B | Bournemouth | From Manchester Piccadilly | CrossCountry |
19:54 | On time | 6 | London Waterloo | From Reading | South Western Railway |
19:55 | On time | 9 | Bristol Temple Meads | From London Paddington | Great Western Railway |
19:58 | 20:03 | 11 | London Paddington | From Penzance | Great Western Railway |
19:56 | On time | BUS (BUS) | Heathrow Airport T3 (Bus) | From Reading | Great Western Railway |
Trains between Reading / Heathrow Airport and London Paddington may be cancelled, delayed by up to 15 minutes or revised. More details can be found in Status and Disruptions.
Trains between Castle Cary and Westbury / Bedwyn may be delayed by up to 30 minutes. More details can be found in Status and Disruptions.
Trains between Darlington and Newcastle may be cancelled, delayed by up to 45 minutes or revised. More details can be found in Status and Disruptions.
Trains between York and Darlington / Sunderland / Middlesborough may be cancelled, delayed by up to 30 minutes or revised. Further information can be found in Status and Disruptions.