Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
08:44 | 08:48 | 3 | Brighton | From London Bridge | Thameslink |
08:53 | On time | 1 | London Bridge | From Gatwick Airport | Thameslink |
08:59 | On time | 3 | Brighton | From London Victoria | Southern |
08:59 | On time | 6 | Littlehampton | From London Victoria | Southern |
08:59 | On time | 4 | London Victoria | From Eastbourne | Southern |
09:02 | On time | 1 | London Bridge | From Horsham | Thameslink |
09:06 | On time | 4 | London Bridge | From Brighton | Thameslink |
09:09 | On time | 7 | Brighton | From London Bridge | Thameslink |
08:53 | On time | BUS (BUS) | Guildford | From Gatwick Airport | Great Western Railway |
09:01 | On time | BUS (BUS) | Guildford | From Gatwick Airport | Great Western Railway |
There is reduced step-free access between the main concourse and platforms 1/2 at Gatwick Airport station. This affects Thameslink services towards Peterborough and Bedford via Redhill, some Southern services towards London Victoria, and Great Western Railway services towards Reading.