Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
19:59 | On time | 2 | Birmingham New Street | From Newport (South Wales) | CrossCountry |
20:00 | On time | 1 | Swindon | From Cheltenham Spa | Great Western Railway |
20:10 | On time | 1 | Cardiff Central | From Cheltenham Spa | Transport for Wales |
20:11 | 20:14 | 2 | Leeds | From Penzance | CrossCountry |
20:15 | 20:37 | 1 | Newport (South Wales) | From Nottingham | CrossCountry |
20:23 | On time | 1 | Bristol Temple Meads | From Worcester Foregate Street | Great Western Railway |
20:40 | 20:49 | 2 | Birmingham New Street | From Paignton | CrossCountry |
20:46 | Cancelled | Worcester Shrub Hill | From Bristol Temple Meads | Great Western Railway | |
20:52 | On time | 1 | Plymouth | From Edinburgh | CrossCountry |
20:59 | Cancelled | Leicester | From Cardiff Central | CrossCountry |
Trains to / from Cardiff Central may be cancelled or revised. Further information can be found in Status and Disruptions.