| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 13:23 | 13:45 | 1 | Bristol Temple Meads | From Worcester Shrub Hill | Great Western Railway |
| 13:29 | 13:48 | 1 | Bristol Temple Meads | From Stockport | CrossCountry |
| 13:40 | 13:45 | 2 | Stockport | From Bristol Temple Meads | CrossCountry |
| 13:48 | On time | 2 | Worcester Foregate Street | From Salisbury | Great Western Railway |
| 13:52 | On time | 1 | Plymouth | From Glasgow Central | CrossCountry |
| 13:59 | On time | 2 | Nottingham | From Newport (South Wales) | CrossCountry |
| 14:03 | On time | 1 | London Paddington | From Cheltenham Spa | Great Western Railway |
| 14:12 | On time | 2 | Glasgow Central | From Plymouth | CrossCountry |
| 14:15 | On time | 1 | Cardiff Central | From Birmingham New Street | CrossCountry |
| 14:23 | On time | 1 | Bristol Temple Meads | From Worcester Foregate Street | Great Western Railway |
Trains between London Paddington and Slough / Heathrow may be delayed by up to 20 minutes or revised. More details can be found in Status and Disruptions.