| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 19:55 | Cancelled | Birmingham New Street | From Worcester Shrub Hill | LNR & WMR | |
| 19:55 | On time | 2 | Bristol Temple Meads | From Worcester Foregate Street | Great Western Railway |
| 20:00 | 20:15 | 1 | Great Malvern | From London Paddington | Great Western Railway |
| 20:15 | On time | 2 | London Paddington | From Worcester Shrub Hill | Great Western Railway |
| 20:35 | On time | 2B | Birmingham Moor Street | From Worcester Shrub Hill | LNR & WMR |
| 20:55 | Cancelled | Birmingham New Street | From Hereford | LNR & WMR | |
| 21:03 | On time | 2 | London Paddington | From Great Malvern | Great Western Railway |
| 21:06 | 21:20 | 1 | Hereford | From Reading | Great Western Railway |
| 21:26 | On time | 2B | Birmingham Moor Street | From Worcester Shrub Hill | LNR & WMR |
| 21:48 | Cancelled | Hereford | From Birmingham New Street | LNR & WMR |
Disruption to some London Northwestern Railway and West Midlands Railway services today. More details and the full impact to your journey can be found in Status and Disruptions.
Trains at Birmingham New Street may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.