Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
14:35 | 14:39 | 3 | Portsmouth Harbour | From Cardiff Central | Great Western Railway |
14:43 | On time | 4 | Cardiff Central | From Portsmouth Harbour | Great Western Railway |
14:47 | On time | 3 | Exeter St Davids | From London Waterloo | South Western Railway |
14:47 | On time | 2 | London Waterloo | From Salisbury | South Western Railway |
14:56 | On time | 6 | Chandlers Ford | From Salisbury | South Western Railway |
15:21 | On time | 2 | London Waterloo | From Exeter St Davids | South Western Railway |
15:25 | On time | 4 | Gillingham (Dorset) | From Salisbury | South Western Railway |
15:33 | On time | 2 | Portsmouth Harbour | From Cardiff Central | Great Western Railway |
15:42 | On time | 4 | Cardiff Central | From Portsmouth Harbour | Great Western Railway |
15:47 | Cancelled | Exeter St Davids | From London Waterloo | South Western Railway |
South Western Railway and Southern services at Southampton Central may be delayed by up to 20 minutes or revised. More details can be found in Status and Disruptions.