| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 13:33 | 13:42 | 2 | Fareham | From Cardiff Central | Great Western Railway |
| 13:42 | 13:43 | 3 | Cardiff Central | From Fareham | Great Western Railway |
| 13:47 | On time | 4 | Exeter St Davids | From London Waterloo | South Western Railway |
| 13:47 | On time | 6 | London Waterloo | From Salisbury | South Western Railway |
| 13:56 | On time | 2 | Chandlers Ford | From Salisbury | South Western Railway |
| 14:06 | On time | 4 | Bristol Temple Meads | From Salisbury | Great Western Railway |
| 14:21 | On time | 2 | London Waterloo | From Exeter St Davids | South Western Railway |
| 14:35 | On time | 3 | Fareham | From Cardiff Central | Great Western Railway |
| 14:43 | On time | 4 | Cardiff Central | From Fareham | Great Western Railway |
| 14:47 | On time | 2 | London Waterloo | From Salisbury | South Western Railway |
Due to station improvement works, the toilets at Salisbury are closed until early Spring. Alternative toilets are located on platforms 2/3.