| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:28 | 10:29 | 13 | Manchester Airport | From Glasgow Central | TransPennine Express |
| 10:30 | On time | 10 | Cardiff Central | From Manchester Piccadilly | Transport for Wales |
| 10:33 | 10:34 | 14 | Blackpool North | From Manchester Airport | Northern |
| 10:33 | On time | 2 | Hadfield | From Manchester Piccadilly | Northern |
| 10:34 | On time | 5 | London Euston | From Manchester Piccadilly | Avanti West Coast |
| 10:36 | On time | 9 | Crewe | From Manchester Piccadilly | Northern |
| 10:37 | 10:45 | 14 | Liverpool Lime Street | From Norwich | East Midlands Railway |
| 10:38 | On time | 7 | Alderley Edge | From Manchester Piccadilly | Northern |
| 10:43 | On time | 13 | Norwich | From Liverpool Lime Street | East Midlands Railway |
| 10:44 | On time | 14 | Llandudno Junction | From Manchester Airport | Transport for Wales |
Trains running between London Euston / Clapham Junction and Watford Junction may be [impact]. Latest information can be found in Status and Disruptions.