| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 13:36 | 13:37 | 3 | London Waterloo | From | South Western Railway |
| 13:38 | On time | 2 | Salisbury | From London Waterloo | South Western Railway |
| 13:49 | On time | 1 | From London Waterloo | South Western Railway | |
| 13:49 | On time | 4 | Stockport | From Bournemouth | CrossCountry |
| 13:53 | On time | 5 | Reading | From Basingstoke | Great Western Railway |
| 13:54 | On time | 1 | London Waterloo | From Basingstoke | South Western Railway |
| 13:57 | 14:00 | 3 | London Waterloo | From Honiton | South Western Railway |
| 14:03 | On time | 2 | Portsmouth Harbour | From London Waterloo | South Western Railway |
| 14:08 | On time | 2 | Honiton | From London Waterloo | South Western Railway |
| 14:11 | On time | 1 | Bournemouth | From Stockport | CrossCountry |
All toilets on platforms 2 and 3 are currently out of order at Basingstoke station.