Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
18:47 | On time | 2 | Portsmouth Harbour | From London Waterloo | South Western Railway |
18:48 | On time | 4 | Birmingham New Street | From Eastleigh | CrossCountry |
18:50 | On time | 1 | London Waterloo | From Basingstoke | South Western Railway |
19:00 | On time | 3 | London Waterloo | From Eastleigh | South Western Railway |
19:04 | On time | 3 | London Waterloo | From Exeter St Davids | South Western Railway |
19:06 | On time | 5 | Reading | From Basingstoke | Great Western Railway |
19:07 | On time | 2 | Exeter St Davids | From London Waterloo | South Western Railway |
19:11 | On time | 3 | Eastleigh | From Manchester Piccadilly | CrossCountry |
19:16 | On time | 1 | London Waterloo | From Basingstoke | South Western Railway |
19:27 | On time | 3 | London Waterloo | From Salisbury | South Western Railway |
There is a reduced CrossCountry service between Birmingham New Street and Manchester Piccadilly / Peterborough today. Latest information can be found in Status and Disruptions.