| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 20:35 | 21:39 | 3 | London Waterloo | From Poole | South Western Railway |
| 20:44 | 21:35 | 3 | London Waterloo | From Portsmouth Harbour | South Western Railway |
| 20:47 | 21:31 | 2 | Portsmouth Harbour | From London Waterloo | South Western Railway |
| 20:49 | 21:43 | 4 | Birmingham New Street | From Bournemouth | CrossCountry |
| 21:00 | 21:47 | 3 | London Waterloo | From Weymouth | South Western Railway |
| 21:11 | 22:03 | 2 | Bournemouth | From Manchester Piccadilly | CrossCountry |
| 21:27 | 21:47 | 2 | Weymouth | From London Waterloo | South Western Railway |
| 21:35 | 22:05 | 3 | London Waterloo | From Poole | South Western Railway |
| 21:35 | 21:37 | 2 | Salisbury | From London Waterloo | South Western Railway |
| 21:44 | 22:00 | 3 | London Waterloo | From Portsmouth Harbour | South Western Railway |
The lifts are out of order between platforms 2 and 3 at Basingstoke station.
Trains between Havant / Cosham and Portsmouth Harbour may be cancelled, delayed by up to 75 minutes or revised. More details can be found in Status and Disruptions.
Trains at Birmingham New Street may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.