| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 21:30 | On time | 3 | Worcester Shrub Hill | From London Paddington | Great Western Railway |
| 21:35 | 21:39 | 2 | London Paddington | From Bristol Parkway | Great Western Railway |
| 21:42 | On time | 5 | London Paddington | From Worcester Shrub Hill | Great Western Railway |
| 21:56 | On time | 2 | London Paddington | From Bristol Temple Meads | Great Western Railway |
| 22:01 | 22:04 | 3 | Oxford | From London Paddington | Great Western Railway |
| 22:04 | On time | 4 | London Paddington | From Didcot Parkway | Great Western Railway |
| 22:08 | On time | 1 | Bristol Temple Meads | From London Paddington | Great Western Railway |
| 22:22 | On time | 1 | Bristol Parkway | From London Paddington | Great Western Railway |
| 22:30 | On time | 3 | Worcester Shrub Hill | From London Paddington | Great Western Railway |
| 22:36 | Cancelled | London Paddington | From Bristol Parkway | Great Western Railway |
Major engineering work between Bristol Parkway and Newport from Saturday 23 May to Bank Holiday Monday 25 May inclusive (the work also continues until Sunday 7 June). More details and the full impact to your journey can be found in Status and Disruptions.