Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
16:35 | On time | 4 | Didcot Parkway | From Oxford | Great Western Railway |
16:40 | On time | 4 | Manchester Piccadilly | From Bournemouth | CrossCountry |
16:45 | On time | 4 | Great Malvern | From London Paddington | Great Western Railway |
16:47 | On time | 3 | Reading | From Newcastle | CrossCountry |
16:49 | On time | 2 | London Marylebone | From Oxford | Chiltern Railways |
16:53 | On time | 4 | Banbury | From Didcot Parkway | Great Western Railway |
17:00 | On time | 3 | London Paddington | From Oxford | Great Western Railway |
17:05 | On time | 3 | Didcot Parkway | From Oxford | Great Western Railway |
17:16 | On time | 3 | Bournemouth | From Manchester Piccadilly | CrossCountry |
17:19 | On time | 2 | London Marylebone | From Oxford | Chiltern Railways |
Trains between Durham and Newcastle may be cancelled, delayed by up to 45 minutes or revised. More details can be found in Status and Disruptions.