| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 14:45 | 15:18 | 4 | Worcester Foregate Street | From London Paddington | Great Western Railway |
| 15:07 | On time | 3 | Didcot Parkway | From Oxford | Great Western Railway |
| 15:12 | On time | 4 | Newcastle | From Reading | CrossCountry |
| 15:16 | On time | 3 | Bournemouth | From Manchester Piccadilly | CrossCountry |
| 15:19 | On time | 2 | London Marylebone | From Oxford | Chiltern Railways |
| 15:31 | 15:41 | 3 | London Paddington | From Hereford | Great Western Railway |
| 15:36 | On time | 3 | Didcot Parkway | From Oxford | Great Western Railway |
| 15:39 | On time | 4 | Manchester Piccadilly | From Bournemouth | CrossCountry |
| 15:45 | Delayed | 4 | Worcester Foregate Street | From London Paddington | Great Western Railway |
| 15:49 | On time | 2 | London Marylebone | From Oxford | Chiltern Railways |
Trains between London Paddington and Heathrow Airport / Reading may be cancelled, revised or delayed by up to 40 minutes. More details can be found at Status and Disruptions.