| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:19 | 10:25 | 3 | Bournemouth | From Manchester Piccadilly | CrossCountry |
| 10:29 | 10:31 | 3 | London Paddington | From Great Malvern | Great Western Railway |
| 10:39 | On time | 3 | Reading | From Newcastle | CrossCountry |
| 10:41 | On time | 4 | Manchester Piccadilly | From Bournemouth | CrossCountry |
| 10:46 | On time | 4 | Hereford | From London Paddington | Great Western Railway |
| 10:49 | On time | 2 | London Marylebone | From Oxford | Chiltern Railways |
| 10:51 | On time | 4 | Banbury | From Didcot Parkway | Great Western Railway |
| 11:00 | On time | 3 | London Paddington | From Oxford | Great Western Railway |
| 11:03 | On time | 4 | Bristol Temple Meads | From Oxford | Great Western Railway |
| 11:08 | On time | 3 | Didcot Parkway | From Oxford | Great Western Railway |
Trains to / from and through Newcastle may be cancelled, delayed by up to 45 minutes or revised. Latest information can be found in the Disruptions area of the National Rail website.