| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 15:32 | On time | 2 | Newcastle | From Reading | CrossCountry |
| 15:35 | On time | 4 | Didcot Parkway | From Banbury | Great Western Railway |
| 15:41 | On time | 2 | Birmingham Snow Hill | From London Marylebone | Chiltern Railways |
| 15:41 | On time | 3 | London Marylebone | From Birmingham Moor Street | Chiltern Railways |
| 15:56 | On time | 3 | Bournemouth | From Manchester Piccadilly | CrossCountry |
| 15:58 | 16:00 | 2 | Manchester Piccadilly | From Bournemouth | CrossCountry |
| 16:04 | On time | 1 | London Marylebone | From Banbury | Chiltern Railways |
| 16:11 | On time | 2 | Birmingham Moor Street | From London Marylebone | Chiltern Railways |
| 16:19 | On time | 3 | Reading | From Newcastle | CrossCountry |
| 16:28 | On time | 2 | York | From Reading | CrossCountry |
Trains between London Paddington and Heathrow Airport / Reading may be cancelled, revised or delayed by up to 40 minutes. More details can be found at Status and Disruptions.