Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
20:55 | 21:06 | 3 | Bournemouth | From Manchester Piccadilly | CrossCountry |
20:58 | On time | 2 | Manchester Piccadilly | From Bournemouth | CrossCountry |
21:09 | On time | 3 | London Marylebone | From Birmingham Snow Hill | Chiltern Railways |
21:11 | 21:15 | 2 | Birmingham Moor Street | From London Marylebone | Chiltern Railways |
21:38 | On time | 4 | Didcot Parkway | From Banbury | Great Western Railway |
21:41 | On time | 2 | Birmingham Snow Hill | From London Marylebone | Chiltern Railways |
21:55 | On time | 3 | Southampton Central | From Manchester Piccadilly | CrossCountry |
21:57 | On time | 2 | Birmingham New Street | From Bournemouth | CrossCountry |
22:08 | On time | 3 | London Marylebone | From Birmingham Snow Hill | Chiltern Railways |
22:11 | On time | 2 | Stourbridge Junction | From London Marylebone | Chiltern Railways |
Trains between Durham and Newcastle may be cancelled, severely delayed by up to 30 minutes or revised. More details can be found in Status and Disruptions.