| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 17:01 | On time | 1 | Worcester Foregate Street | From Stratford-upon-Avon | West Midlands Trains |
| 17:05 | On time | 3 | Whitlocks End | From Kidderminster | West Midlands Trains |
| 17:11 | On time | 2 | London Marylebone | From Birmingham Snow Hill | Chiltern Railways |
| 17:16 | On time | 1 | Kidderminster | From Whitlocks End | West Midlands Trains |
| 17:21 | On time | 3 | Dorridge | From Worcester Foregate Street | West Midlands Trains |
| 17:31 | On time | 1 | Worcester Foregate Street | From Dorridge | West Midlands Trains |
| 17:35 | On time | 3 | Stratford-upon-Avon | From Kidderminster | West Midlands Trains |
| 17:46 | On time | 1 | Kidderminster | From Stratford-upon-Avon | West Midlands Trains |
| 17:51 | On time | 3 | Stratford-upon-Avon | From Worcester Foregate Street | West Midlands Trains |
| 18:01 | On time | 1 | Worcester Foregate Street | From Stratford-upon-Avon | West Midlands Trains |
The escalators are out of order between platforms 1 and 2 and the concourse at Birmingham New Street station.